Sizes vary per brand. To check the approximate measurements for each product, please check sizing under appropriate brand.
Specific size chart per product can also be found in the product pages.
TITAN
Measurements vary per collection (staples, essentials and seasonal)
Short-Sleeve Tees
Long-Sleeve Tees
Women's Cropped Tees
Staples Collections
Seasonal and Essential Collections
Pullover Hoodies
Crewnecks
Sleeveless Tanks
Cropped Sleeveless Tanks
Men's Shorts
Performance/Mesh Shorts
French Terry Shorts
Women's Shorts
Performance/Mesh Shorts
French Terry Shorts
Men's Performance Tank
Jogger Pants
Men's Footwear
Women's Footwear
Older Kids' Footwear (GS)
Younger Kids' Footwear (PS)
Babies and Toddlers' Footwear (TD)
Men's Tops
Asian Sizing
International Sizing
Men's Bottoms
Asian Sizing
International Sizing
Women's Tops
Asian Sizing
International Sizing
Women's Bottoms
Asian Sizing
International Sizing
Unisex Socks
ADIDAS
Men's Footwear
Women's Footwear
Unisex Tops & Shirts
Unisex Bottoms
ANTA
Men's Footwear
Men's Tops
CONVERSE
Men's Footwear
PUMA
Men's Footwear
Women's Footwear
Men's Clothing
Women's Clothing
UNDER ARMOUR
Men's Footwear
NEW ERA
Headwear
Short-Sleeve T-Shirt
MITCHELL & NESS
Traditional Fit Tee
Size | Chest (in.) | Body Length (in.) |
XS | 38.5 - 40.5 | 28 - 29 |
S | 38 - 40 | 28.5 - 29.5 |
M | 40 - 42 | 28.5 - 29.5 |
L | 42 - 44 | 29.5 - 30.5 |
XL | 46 - 48 | 30.5 - 31.5 |
Shooting Shirt
Size | Chest (in.) | Length (in.) |
S | 37 - 39 | 27 - 28 |
M | 41 - 43 | 28 - 29 |
L | 45 - 47 | 29 - 30 |
XL | 49 - 51 | 30 - 31 |
Swingman Jersey
Size | Chest (in.) | Body Length (in.) |
XS | 36 | 27.5 |
S | 38 | 28.5 |
M | 42 | 29.5 |
L | 46 | 30.5 |
XL | 50 | 31.5 |
NBA - Authentic
Size | Chest (in.) | Length (in.) |
S | 37-39 | 29.5 - 30.5 |
M | 41 - 43 | 30.5 - 31.5 |
L | 45 - 47 | 31.5 - 32.5 |
XL | 49 - 51 | 32.5 - 33.5 |
2XL | 53 - 55 | 33.5 - 34.5 |
Basketball Shorts
Size | Inseam (in.) | Waist (in.) |
S | 8.5 | 28 - 30 |
M | 8.5 | 32 - 34 |
L | 8.5 | 36 - 38 |
XL | 8.5 | 40 - 42 |
Fleece Hoodie
Size | Chest (in). | Body Length (in). | Sleeve Length (in). |
XS | 38.5 - 40.5 | 26 - 27 | 32.5 - 33.5 |
S | 40 - 42 | 26.5 - 27.5 | 33.5 - 34.5 |
M | 42.5 - 44.5 | 27.5 - 28.5 | 34.5 - 35.5 |
L | 45 - 47 | 28.5 - 29.5 | 35.5 - 36.5 |
XL | 47.5 - 49.5 | 29.5 - 30.5 | 36.5 - 37.5 |
Satin Jacket
Size | Sleeve Length-Cbd | Chest | Body Length |
XS | 33 | 39 | 26.5" |
S | 34 | 41 | 27" |
M | 35 | 45 | 28" |
L | 36 | 48 | 29" |
XL | 37 | 51 | 30" |